电池型号 | 倍率 | 标称电压 | 容量 | 最大放电电流 | 厚度 (mm) | 宽度 (mm) | 长度 (mm) | 重量 (g) |
GRP7735066 | 5C | 3.85V | 2250mAh | 6.75A | 7.4±0.3 | 34.5±1.0 | 65.5±1.0 | 35.0±2.0 |
GRP8134065 | 8C | 3.85V | 2290mAh | 6.87A | 7.8±0.3 | 33±1.0 | 64.5±1.0 | 34.0±1.0 |
GRP5742083 | 15C | 3.85V | 2700mAh | 8.1A | 5.4±0.2 | 41.5±1.0 | 82.5±1.0 | 42.0±2.0 |
GRP6848078 | 8C | 3.85V | 3290mAh | 26.32A | 6.5±0.2 | 48.0±1.0 | 79.0±1.0 | 52.0±2.0 |
GRP6548078 | 5C | 3.85V | 3400mAh | 10.2A | 6.2±0.3 | 47±1.0 | 77.5±1.0 | 50.0±2.0 |
GRP6060078 | 5C | 3.85V | 3600mAh | 10.8A | 5.8±0.2 | 60.0±1.0 | 79.0±1.0 | 56.0±3.0 |
GRP9048080 | 15C | 3.85V | 4300mAh | 64.5A | 8.7±0.3 | 48.0±1.0 | 80.0±1.0 | 71.0±3.0 |
GRP7042110 | 8C | 3.85V | 4550mAh | 13.65A | 6.7±0.3 | 41.5±1.0 | 109.5±1.0 | 70.0±2.0 |
GRP8447087 | 5C | 3.85V | 4950mAh | 14.85A | 8.1±0.3 | 46.5±1.0 | 86.5±1.0 | 73.0±2.0 |
GRP7343128 | 10C | 3.85V | 5300mAh | 15.9A | 7.0±0.3 | 42.5±1.0 | 127.5±1.0 | 85.0±3.0 |
GRP9264074 | 8C | 3.85V | 5350mAh | 16.05A | 8.9±0.3 | 63±1.0 | 73.5±1.0 | 87.0±2.5 |
GRP9241100 | 5C | 3.85V | 5600mAh | 16.8A | 8.9±0.3 | 40.5±1.0 | 99.5±1.0 | 81.0±2.0 |
GRP8138135 | 1C | 3.85V | 6200mAh | 6.2A | 7.8±0.3 | 37±1.0 | 134±1.0 | 89.0±3.0 |
GRP8744116 | 5C | 3.85V | 6800mAh | 20.4A | 8.5±0.3 | 43.5±1.0 | 115.5±1.0 | 99.0±2.5 |
GRPA942104 | 5C | 3.85V | 7100mAh | 21.3A | 10.7±0.3 | 41±1.0 | 103±1.0 | 103.0±3.0 |
GRPA344120 | 20C | 3.85V | 7300mAh | 21.9A | 10.0±0.3 | 43.5±1.0 | 119.5±1.0 | 119.0±3.0 |
GRP7662108 | 5C | 3.85V | 7550mAh | 22.65A | 7.3±0.3 | 61.5±1.0 | 107.5±1.0 | 110.0±3.0 |
GRPA347115 | 8C | 3.85V | 8100mAh | 24.3A | 10.0±0.3 | 46.5±1.0 | 114±1.0 | 120.0±3.0 |
GRPB048102 | 5C | 3.85V | 8200mAh | 24.6A | 10.7±0.3 | 47±1.0 | 103±1.0 | 118.0±3.0 |
GRPA647115 | 5C | 3.85V | 8700mAh | 26.1A | 10.3±0.3 | 46.5±1.0 | 114.0±1.0 | 123.5±3.0 |
GRP9743150 | 5C | 3.85V | 9750mAh | 29.25A | 9.4±0.3 | 42.5±1.0 | 149.5±1.0 | 139.0±3.0 |
GRP6067176 | 5C | 3.85V | 10000mAh | 30A | 5.8±0.2 | 66.0±1.0 | 175.0±1.0 | 149.0±5.0 |
GRPA665120 | 5C | 3.85V | 12300mAh | 36.9A | 10.3±0.3 | 64.5±1.0 | 120±1.0 | 180.0±5.0 |
GRPA864159 | 5C | 3.85V | 15700mAh | 47.1A | 10.5±0.3 | 63.5±1.0 | 158.0±1.0 | 233.0±5.0 |
GRP8575195 | 5C | 3.85V | 17800mAh | 53.4A | 8.2±0.3 | 74.0±1.0 | 195.0±1.0 | 261.0±5.0 |
GRP8990190 | 5C | 3.85V | 22000mAh | 66A | 8.6±0.3 | 89.0±1.0 | 189.0±1.0 | 328.0±10.0 |
GRP9790190 | 5C | 3.85V | 24300mAh | 72.9A | 9.3±0.3 | 89.5±1.0 | 189.5±1.0 | 357.0±10.0 |
GRPA788190 | 3C | 3.85V | 27300mAh | 81.9A | 10.4±0.3 | 87.0±1.0 | 189.0±1.0 | 385.0±10.0 |
GRPA495210 | 5C | 3.85V | 31500mAh | 94.5A | 10.1±0.3 | 94.5±1.0 | 209.5±1.0 | 462.0±10.0 |
GRP92C0200 | 5C | 3.85V | 33000mAh | 99A | 8.9±0.3 | 119.0±1.0 | 199.5±1.0 | 486.0±10.0 |
GRP95C0200 | 5C | 3.85V | 33400mAh | 100.2A | 9.2±0.3 | 119.0±1.0 | 199.5±1.0 | 490.0±10.0 |
GRPA2C0245 | 10C | 3.85V | 40000mAh | 80A | 9.9±0.3 | 119.5±1.0 | 245.0±1.0 | 637.0±10.0 |
GRPB9A3217 | 5C | 3.85V | 41000mAh | 82A | 11.6±0.3 | 103.0±1.0 | 217.0±1.0 | 574.0±10.0 |
● 高能量密度,续航时间更长,比普通电池高达15%; ● 相同倍率、尺寸情况下,电池能量密度提升15%左右; ● 模拟实际使用进行可靠性实验测,可满足3年使用寿命,满足高低温、不同倍率需求动力行业应用; | ● 放电平台高且稳定,频繁使用并不影响电池的寿命; ● 倍率循环性能可满足800次之后保持原有80%的容量; ● 具备大规模量产的能力,电芯一致性好 |
jdb电子高压锂电池的标称电压是3.85V和4.4V,对应的充电截止电压分别是4.35V和4.4V与常规标称电压是3.6/3.7V,充电上限电压4.2V的常规电池相比,高压电池具有高能量密度、高放电平台特点,相同的使用条件下,高压电池能放出更多的容量,所以其续航时间更长,动力也更强;jdb电子的高压电池的续航时间可以提升15%-25%,同时这也是jdb电子高压电池的核心技术之一。 ▶源头厂家、实体工厂、研发生产能力强、交期短、现货充足。 ▶自研高压锂电池电芯、容量足、拒绝虚标、保证容量。 ▶严格的质量管控:构筑从零部件到成品的全方位质量体系,确保产品品质 ▶安全可靠符合多种国内外电池认证 ▶完善的服务体系:快速回复客户问题,并提供解决方案 ▶在中国、美国、德国提供本地即时客户支持 我们提供以下服务: ●灵活支持高压电池定制 ●性能可靠稳定 ●可提供样品和量产 ●提供OEM、ODM服务 |